Deployed Contracts
Smart Contract Addresses of DeFiesta Across Various Blockchains
DeFiesta
Utility token smart contract addresses
Network | ChainId | Address | Name | Symbol | Decimals |
---|---|---|---|---|---|
Sepolia | 11155111 | 0xbc710b1776376a8ec0C930Ac564cFdAB8CF5aB99 | DeFiesta | DFI | 18 |
Arbitrum Sepolia | 421614 | 0x12e5b5c45b2f6f15c6ccbd3b4111f762e2507d62 | DeFiesta | DFI | 18 |
Arbitrum One | 42161 | 0x037D1E15139ED5Ebe39993525294154bb856288e | DeFiesta | DFI | 18 |
Arbitrum Sepolia (421614)
Contract | Address |
---|---|
DeFiesta | 0x6B33F655b0Ff284F36172f985CbA79Ce4B6c06f7 |
YieldPool | 0xF7464D006D95998b0652EaA5AA66292B665FE6F8 |
PresaleBuilder | 0x1742B8b9179EB02712258c6C22d61aff5a858E13 |
TokenBuilder | 0x89815cbf575aFD3f144046cF4Da410Ed25e4D1A9 |
Executor | 0xe8980de9084b6b5ef52ba9da046eb7df5733da48 |
Discount | 0x7C4C5409fC8A0AF532FB0D239D0DE81BF7e3E979 |
Governance | 0x3a1b441d3a31EcF445AD81a386cCE7CCa4B8241f |
UniswapV2Factory | 0xb03B78C023FFf22d26728B3e4D81bdCd08B8Cc56 |
WETH9 | 0x99F4B772C87e6A41298cA7b6a0a2eA9c19a5E757 |
UniswapV2Router02 | 0x2064447e67CAcBf5718e6A796BdaEE26088B99e5 |
DAIFaucet | 0xBC3D74073Cb987a7EF085c336Cd5C38b227c0022 |
DFIFaucet | 0x12e5b5c45b2f6f15c6ccbd3b4111f762e2507d62 |
USDCFaucet | 0xef7d316e3526b8c93dd30ce86eee49dac28fcad3 |
USDTFaucet | 0x69bf1bd2ae0346531855ff07e1adc0be7061a557 |
Arbitrum One (42161)
Contract | Address |
---|---|
DeFiesta | 0x037D1E15139ED5Ebe39993525294154bb856288e |
YieldPool | 0x655c0065AA39580D38dA175667348Bb42d1224c7 |
PresaleBuilder | 0x1774778fB984d7ce7C9c8e6599A84101E1999090 |
TokenBuilder | 0x58cce2f2C5D0C3277D2BA9Ac020a747b3C59A4f7 |
Executor | 0x3016590d317eC2988306E1461f82609e225365d1 |
Discount | 0x8B33268359bA3FdB403E0851E48cdA4EE69B18Fb |
Governance | 0x5C4616931aA8593296ca969D0d81f31A176D837c |
Sepolia (11155111)
Contract | Address |
---|---|
DFIFaucet | 0xbc710b1776376a8ec0C930Ac564cFdAB8CF5aB99 |
YieldPool | 0xe2F0242A0C837eD98a1C4f6CD2375b0947Cc5d98 |
PresaleBuilder | 0x0dfa860f54b57908634430126fDD8b2eDF5EF29B |
TokenBuilder | 0xD9557dD2eED6F25758eA1d0Df2Af679b0cDA0038 |
Executor | 0xeD1Bd25d5cFAE3710CAf0a883AA3FDF8F9eEB551 |
Discount | 0x8cfBE1a0082549ecD7058CFEBb34C05F07F23695 |
Governance | 0xFB726c87a623CA48df233537506CC7C7C9c1d532 |
DAIFaucet | 0xBC3D74073Cb987a7EF085c336Cd5C38b227c0022 |
USDCFaucet | 0x6fAfb41338bBfd3fb0ef176afE6958a596cBFBB3 |
USDTFaucet | 0x771610A671c4ab032157C322358f6D92Ed3c28A1 |
Last updated